
Kingston FURY Renegade 500GB PCIe Gen4x4 SFYRS/500G M.2 2280 Solid State Drive
- 500GB
- M.2 2280
- PCIe Gen4x4
- 3D TLC NAND
- Sequential Read Speed: Up to 7300 MB/s
- Sequential Write Speed: Up to 3900 MB/s
- Endurance: 500 TBW
Essential Information on Kingston FURY Renegade 500GB
Brand | Kingston |
Model | SFYRS/500G |
Series | FURY |
Capacity | 500GB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Technical Specifications
Capacity | 500GB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
NAND | 3D TLC |
Sequential Read Speed (Max)* | Up to 7300 MB/s* *Based on CrystalDiskMark |
Sequential Write Speed (Max)* | Up to 3900 MB/s* *Based on CrystalDiskMark |
4KB Random Read IOPS (Max)** | Up to 450K **Performance may vary based on SSD capacity, hardware test platform, test software, operating system, and other system variables. |
4KB Random Write IOPS (Max)** | Up to 900K **Performance may vary based on SSD capacity, hardware test platform, test software, operating system, and other system variables. |
MTBF | 1.8 Million Hours |
Unique Features
Features | Graphene Aluminum Heatsink |
Warranty and Return Information
Warranty Period | 5 Years / 500 TBW*** ***Warranty is based on the time period or TBW whichever is reached first. |
Return Policy | Standard |